| Monday, July 7, 2008 |
| 7:00 — 9:00 a.m. | Registration for Institute for Leading Technical Assistance Visits (TAVs) and Leadership Curriculum Module Training |
| 9:00 a.m. — 5:00 p.m. | Institute for Leading Technical Assistance Visits (TAVs) (by invitation only) and Leadership Curriculum Module Training |
| 4:00 — 6:00 p.m. | Registration for Pre-Conference Workshops |
| 5:30 — 6:30 p.m. | Making Middle Grades Work (MMGW) Board Meeting (by invitation only) |
| | |
| Tuesday, July 8, 2008 |
| 7:00 — 9:00 a.m. | Registration for Pre-Conference Workshops |
| 8:00 a.m. — 5:00 p.m. | Institute for Leading Technical Assistance Visits (TAVs) (by invitation only) and Leadership Curriculum Module Training |
| 9:00 a.m. — 5:00 p.m. | Pre-Conference Workshops |
| 2:00 — 6:00 p.m. | Registration for exhibitors |
| 3:00 — 6:00 p.m. | Registration for Summer Conference |
| | |
| Wednesday, July 9, 2008 |
| 8:00 a.m. — 6:00 p.m. | Conference Registration |
| 8:00 a.m. — Noon | Institute for Leading Technical Assistance Visits, Pre-Conference Workshops and Leadership Curriculum Module Training |
| 10:00 a.m. — Noon | High Schools That Work (HSTW) Board Meeting (by invitation only) |
| Noon | All Pre-Conferences adjourn |
| Noon — 2:30 p.m. | Exhibit Hall open: Tennessee Ballroom |
| 1:00 — 1:30 p.m. | Presenters’ Orientation Meeting |
| 1:30 — 2:30 p.m. | HSTW Orientation Meeting for first-time participants |
| 1:30 — 2:30 p.m. | MMGW Orientation Meeting for first-time participants |
| 1:30 — 2:30 p.m. | HSTW Contracted Services: What Works |
| 1:30 — 2:30 p.m. | MMGW Contracted Services: What Works |
| 1:30 — 2:30 p.m. | Urban Network: What Works |
| 3:00 — 4:15 p.m. | General Session | and Awards
| 4:30 — 5:00 p.m. | Exhibit Hall open: Tennessee Ballroom |
| 4:30 — 5:30 p.m. | State Meetings |
| 6:00 — 8:00 p.m. | Optional School Team Meetings (Sign up at Headquarters for one-hour sessions.) |
| | |
| Thursday, July 10, 2008 |
| 7:00 — 7:50 a.m. | Continental Breakfast |
| 8:00 a.m. — 5:00 p.m. | Exhibit Hall open: Tennessee Ballroom |
| 8:00 — 9:15 a.m. | General Session |
| 9:15 — 9:30 a.m. | Break |
| 9:30 — 10:45 a.m. | Concurrent Sessions |
| 11:00 a.m. — Noon | Concurrent Sessions |
| Noon — 1:00 p.m. | Lunch |
| 1:00 — 2:00 p.m. | Concurrent Sessions |
| 2:15 — 3:15 p.m. | Concurrent Sessions |
| 3:15 — 3:30 p.m. | Break |
| 3:30 — 4:30 p.m. | Concurrent Sessions |
| 4:30 — 8:00 p.m. | Optional School Team Meetings (Sign up at Headquarters for one-hour sessions.) |
| | |
| Friday, July 11, 2008 |
| 7:00 — 7:50 a.m. | Continental Breakfast |
| 8:00 a.m. — 1:30 p.m. | Exhibit Hall open: Tennessee Ballroom |
| 8:00 — 9:15 a.m. | General Session |
| 8:00 — 9:15 a.m. | Concurrent Sessions |
| 9:15 — 9:30 a.m. | Break |
| 9:30 — 10:45 a.m. | Concurrent Sessions |
| 11:00 a.m. — Noon | Concurrent Sessions |
| Noon — 1:00 p.m. | Lunch |
| 1:00 — 2:00 p.m. | Concurrent Sessions |
| 2:15 — 3:15 p.m. | Concurrent Sessions |
| 3:15 — 3:30 p.m. | Break |
| 3:30 — 4:30 p.m. | Concurrent Sessions |
| 4:30 — 8:00 p.m. | Optional School Team Meetings (Sign up at Headquarters for one-hour sessions.) |
| | |
| Saturday, July 12, 2008 |
| 7:30 — 8:15 a.m. | Continental Breakfast |
| 8:30 — 10:00 a.m. | Concurrent Sessions | (90 minutes)
| 10:00 — 10:30 a.m. | Break |
| 10:30 — Noon | Closing General Session |
| Noon | Conference Adjourns |