Teacher Characteristics by State
2017-18
Percentage of each state’s teachers with one or two years experience, with emergency or provisional certificate, who plan to leave the profession, and who are teachers of color.
Inexperienced | Uncertified | Plan to Leave the Profession |
Teachers of Color |
|
---|---|---|---|---|
AL | 9.1% | 10.6% | 12.3% | 20% |
AR | 13.2% | 2.3% | 12% | 7% |
DE | 12.8% | 2.9% | 12.8% | 15% |
FL | 18.4% | 2.9% | 19.3% | 35% |
GA | 9.1% | 5% | 12.9% | 30% |
KY | 12.0% | 0.6% | 11.9% | 7% |
LA | 16.1% | 9.2% | 13.9% | 28% |
MD | 14.9% | 3.3% | 10.1% | 29% |
MS | 11.5% | 4.6% | 13.5% | 23% |
NC | 6.7% | 11.9% | 15.8% | 23% |
OK | 11.9% | 0.5% | 16.5% | 20% |
SC | 10.8% | 1.2% | 13% | 21% |
TN | 11.8% | 2.2% | 14.5% | 17% |
TX | 15.5% | 2.4% | 14.5% | 40% |
VA | 10.8% | 4% | 12.7% | 18% |
WV | 9.2% | 2.5% | 17.6% | 3% |
national average | 11.7% | 3.2% | 12.3% | 21% |
Inexperienced: Defined as teachers with one or two years of experience.
Uncertified: Defined as those teachers practicing under an emergency or provisional certificate.
Plan to leave the profession: Defined as teachers planning to leave teaching as soon as possible or as soon as a more desirable job opportunity arises.
Teachers of color: Defined as all teachers except those who identify as non-Hispanic white.
Sources: National Center for Education Statistics’ Civil Rights Data Collection, Public-Use Data File 2017-18. Planning to leave the profession primary data from the National Center for Education Statistics’ Public School Teacher File 2017, National Teacher and Principal Survey.