Making Schools Work Conference Schedule at a Glance
Post
Making Schools Work Conference Schedule
All 2021 conference events will be held at the Gaylord Opryland Resort & Convention Center in Nashville, Tennessee, or online on SREB’s eShow event platform.
This schedule is subject to change.
Date / Time | In-Person Event | Virtual Event |
---|---|---|
Tuesday, July 6 | ||
8 – 10:30 a.m. | Making Schools Work Advisory Council (Invitation only) | |
8 – noon | Georgia Residency for Educating Amazing Teachers (GREAT) Program Convening and Luncheon | |
10 a.m. – 2 p.m. | Registration, Exhibit Hall and Escape Rooms Open | Virtual Escape Rooms, Chatrooms and Lounge |
1 – 2:15 p.m. | Making Schools Work Improvement Framework Orientations for Elementary Grades, Middle Grades, High Schools and Technology Centers | |
2:30 p.m. | Opening General Session, Keynote and Pacesetter Awards | Opening General Session, Keynote and Pacesetter Awards |
4 – 5 p.m. | Pacesetter Award Winners Reception, Poster Session and Prize Giveaway in the Education Marketplace | |
Wednesday, July 7 | ||
7 a.m. | Coffee | |
8 a.m. – 4 p.m. | Registration, Exhibit Hall and Escape Rooms Open | Virtual Escape Rooms, Chatrooms and Lounge |
8 a.m. | Concurrent and Table Talk Sessions | Sessions (Live or On-Demand) |
9 a.m. | Morning Refreshment Break | Break |
9:15 a.m. | Concurrent and Table Talk Sessions | Sessions (Live or On-Demand) |
10:30 a.m. | Concurrent and Table Talk Sessions | Sessions (Live or On-Demand) |
11:30 a.m. | Lunch (One Seating) | Lunch Break |
12:30 p.m. | General Session | General Session |
1:45 p.m. | Concurrent and Table Talk Sessions | Sessions (Live or On-Demand) |
2:45 p.m. | Afternoon Refreshment Break | Break |
3 p.m. | Concurrent and Table Talk Sessions | Sessions (Live or On-Demand) |
4 p.m. | Team Planning Time and State Meetings | Virtual Networking Reception and Prize Giveaway |
Thursday, July 8 | ||
7 a.m. | Coffee | |
8 a.m. – 3 p.m. | Exhibit Hall and Escape Rooms Open (Registration ends at noon) | Virtual Escape Rooms, Chatrooms and Lounge |
8 – 10 a.m. | Deep-Dive Sessions |
Deep-Dive and Regular Sessions (Live or On-Demand) |
10 a.m. | Morning Refreshment Break | Break |
10:15 a.m. | Concurrent and Table Talk Sessions | Sessions (Live or On-Demand) |
11:30 a.m. | Lunch (One Seating) | Lunch Break |
12:30 p.m. | Concurrent and Table Talk Sessions | Sessions (Live or On-Demand) |
1:45 p.m. | Concurrent and Table Talk Sessions | Sessions (Live or On-Demand) |
2:45 p.m. | Afternoon Refreshment Break | Break |
3 p.m. | Closing General Session and Keynote | Closing General Session and Keynote |
Friday, July 9 | ||
7 a.m. | Coffee | |
8 a.m. – 10:30 a.m. | GREAT Program Convening | |
8 a.m. – 11 a.m. | Industry Tours (TBD) | Virtual Escape Rooms, Chatrooms, Lounge |
Networked Improvement Community Meetings | TBD | |
Unconference Sessions | TBD | |
Escape Rooms Open | TBD | |
Noon | Conference Adjourns | Conference Adjourns |