Making Schools Work Conference Schedule
All 2023 conference events will be held at the Gaylord Palms Resort & Convention Center in Orlando, Florida. This schedule is subject to change, and new events may be added.
Tuesday, July 18
Time | Event | Location |
---|---|---|
9 a.m. – 5 p.m. | Conference Registration Open | City Hall Foyer |
9:30 a.m. – 12:30 p.m | Preconference Workshops–Preregistration Required (Lunch Included) | Multiple Locations |
1 p.m. | Conference Begins | |
1 p.m. – 2:15 p.m. | First Time Attendee Orientations to Making Schools Work Frameworks (Elementary, Middle, High, and Technology Centers) | Multiple Locations |
2 p.m. – 6 p.m. |
Exhibitor Set-Up | Coastal Ballroom |
2:30 p.m. – 4 p.m. |
Opening General Session
|
Osceola Ballroom |
4 p.m. | Educational Escape Rooms Open | Gainesville 1/2 |
4:15 p.m. – 5:15 p.m. | Concurrent Breakout Sessions | Multiple Locations |
5:30 p.m. – 6:30 p.m. | School/District/State Team Debriefing Sessions/SREB Coaching Sessions | Sign-up through Google Form or at SREB Headquarters |
Wednesday, July 19
Time | Event | Location |
---|---|---|
7 – 8 a.m. | Coffee | Exhibit Halls E & F – Lower Level |
7 – 8:30 a.m. | Education Marketplace Exhibitor Set-Up | Coastal Ballroom |
7:30 – 10:30 a.m. | Conference Registration Opens | City Hall Foyer |
8 – 9 a.m. | Featured Sessions | Osceola Ballroom; Citrus Ballroom; Coastal 7/8; Coastal 9/10 |
8 a.m. | Educational Escape Rooms Open | Gainesville 1/2 |
9 a.m. |
Opening:
|
Locations:
|
9 – 9:45 a.m. | Education Marketplace Dedicated Time/Coffee | Coastal Ballroom |
9:45 – 10:45 a.m. | Concurrent Breakout Sessions | Multiple Locations |
10:30 – 4:30 p.m. | Conference Registration @ SREB Headquarters | SREB Conference Headquarters |
11 – noon | Concurrent Breakout Sessions | Multiple Locations |
noon – 1 p.m. | Lunch | Exhibit Halls E & F – Lower Level |
1:15 – 2:15 p.m. | Concurrent Breakout Sessions | Multiple Locations |
2:30 – 3:30 pm | Concurrent Breakout Sessions | Multiple Locations |
3:30 pm |
Closing:
|
|
3:30 – 4:30 p.m. | Networking Reception and Pacesetter Poster Sessions | Coastal Ballroom and Foyer |
4:30 p.m. | Education Marketplace Closes | |
4:45 – 6 p.m. | School/District/State Team Debriefing Sessions/SREB Coaching Sessions | Sign-up through Google Form or at SREB Headquarters |
5 p.m. | Education Escape Rooms Close |
Thursday, July 20
Time | Event | Location |
---|---|---|
7 – 8 a.m. | Coffee | Exhibit Halls E & F – Lower Level |
8 a.m. |
Opening:
|
Locations:
|
8 – 9 a.m. | Concurrent Breakout Sessions | Multiple Locations |
9:15 – 10:15 a.m. | Concurrent Breakout Sessions | Multiple Locations |
10:30 – 11:30 a.m. | Concurrent Breakout Sessions | Multiple Locations |
11:45 a.m. – 12:45 p.m. | Lunch | Exhibit Halls E & F – Lower Level |
1 – 2 p.m. | Concurrent Breakout Sessions | Multiple Locations |
2:15 – 3:15 pm | Concurrent Breakout Sessions | Multiple Locations |
3 pm |
Closing:
|
|
3 – 6 p.m. | Education Marketplace Exhibitor Take Down | Coastal Ballroom |
3:30 – 4:30 p.m. | Closing Keynote: Adam Welcome | Osceola Ballroom |
4:30 p.m. | Education Escape Rooms Close | |
4:45 – 6 p.m. | School/District/State Team Debriefing Sessions/SREB Coaching Sessions | Sign-up through Google Form or at SREB Headquarters |
Friday, July 21
Time | Event | Location |
---|---|---|
7:30 – 8:30 a.m. | Coffee | Exhibit Halls E & F – Lower Level |
8 – 11:30 a.m. | Business/Industry/Postsecondary Tours | Transportation Center Departure |
8:30 – 9:30 a.m. | Concurrent Breakout Sessions | Multiple Locations |
8:30 – 11:30 a.m. | Special Project Meetings | Multiple Locations |
9:45 – 10:45 a.m. | Concurrent Breakout Sessions | Multiple Locations |
11:30 a.m. | Conference Closes | See you at MSW Nashville in 2024! |